Prices
Every service we offer, with the range we actually quote across Ocean and Monmouth County in 2026 — and what makes a job land at the top or the bottom of it. No sign-up, no phone call needed to see a number.
$149 inspection, credited toward your job
Book an inspection
Prefer to talk? Call (732) 889-5194
2026 price list
These are the ranges we quote, not national averages. Click any service for what moves the price and what the job includes.
| Service | Typical NJ price (2026) | When you need it |
|---|---|---|
| Chimney Sweep | $179–$399 | Annual maintenance, or you burn regularly and it has been a year |
| Chimney Inspection | $150–$500 | Buying or selling a house, after a chimney fire, or before a new appliance |
| Chimney Relining | from $1,500 | Cracked clay liner, an unlined chimney, or fitting a stove or insert |
| Chimney Repair | from $350 | Cracked bricks, open mortar joints, a leaning or spalling stack |
| Chimney Cap Installation | $200–$700 | Missing or rusted cap, rain or animals getting into the flue |
| Masonry Repair (Crown / Repointing) | from $400 | Cracked or crumbling crown, failing mortar joints across the stack |
| Chimney Waterproofing | $250–$650 | Preventive — white staining on the brick, or every 3 to 5 years |
| Chimney Flashing Repair | $300–$1,200 | Water stains on the ceiling around the chimney |
| Gas Fireplace Service | $150–$400 | Annual service, or the unit will not light or stay lit |
| Creosote Removal | from $200 | Several seasons since the last sweep, or a hard glaze in the flue |
| Dryer Vent Cleaning | $89–$250 | Clothes need two cycles, or it has been over a year |
| Air Duct Cleaning | from $500 | After a renovation, after water damage, or every 3 to 5 years |
New Jersey rules
These apply to every home improvement contractor in the State, us included.
By service